<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamish Gentles</title>
	<atom:link href="http://hamishgentles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamishgentles.com</link>
	<description>Design Blog / Portfolio</description>
	<lastBuildDate>Wed, 03 Nov 2010 14:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenya</title>
		<link>http://hamishgentles.com/uncategorized/kenya/</link>
		<comments>http://hamishgentles.com/uncategorized/kenya/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:28:33 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=82</guid>
		<description><![CDATA[Just got back from kenya on Monday night was an amazing experience good to see Project Harambee up and running. Hopefully back in 2/3 years!
]]></description>
			<content:encoded><![CDATA[<p>Just got back from kenya on Monday night was an amazing experience good to see Project Harambee up and running. Hopefully back in 2/3 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/uncategorized/kenya/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>AHGC London 2010</title>
		<link>http://hamishgentles.com/home/ahgc-london-2010/</link>
		<comments>http://hamishgentles.com/home/ahgc-london-2010/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:44:41 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=75</guid>
		<description><![CDATA[In S6  at The Royal High School we are given the chane to go to London with the CDT department.  Here Are the first of my uploads of my photos from London.
]]></description>
			<content:encoded><![CDATA[<a href="http://hamishgentles.com/home/ahgc-london-2010/"><em>Click here to view the embedded slideshow.</em></a>
<p>In S6  at The Royal High School we are given the chane to go to London with the CDT department.  Here Are the first of my uploads of my photos from London.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/ahgc-london-2010/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Outline Specification</title>
		<link>http://hamishgentles.com/home/outline-specification/</link>
		<comments>http://hamishgentles.com/home/outline-specification/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:49:14 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[Magazine Article]]></category>
		<category><![CDATA[Outline Specification]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=64</guid>
		<description><![CDATA[This is a scan of my outline Specification, from my CAG folio, it was written in scribus where the image behind the header was added also.  The document is to provide the main themes and principles that will occur in my magazine article &#8211; a Top Gear style magazine of which the article is celebrating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamishgentles.com/blog/wp-content/uploads/2010/10/ahgc_outline_spec_scan.jpg"><img class="alignleft size-thumbnail wp-image-65" title="ahgc_outline_spec_scan" src="http://hamishgentles.com/blog/wp-content/uploads/2010/10/ahgc_outline_spec_scan-107x150.jpg" alt="" width="107" height="150" /></a>This is a scan of my outline Specification, from my CAG folio, it was written in scribus where the image behind the header was added also.  The document is to provide the main themes and principles that will occur in my magazine article &#8211; a Top Gear style magazine of which the article is celebrating the life of the great F1 driver Ayrton Senna, and it also counts for 1% of the final folio mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/outline-specification/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Higher Graphics C.A.D. Model</title>
		<link>http://hamishgentles.com/home/higher-graphics-thumbnail/</link>
		<comments>http://hamishgentles.com/home/higher-graphics-thumbnail/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:35:04 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=53</guid>
		<description><![CDATA[Below is a picture of my Camera that was used for my Higher Graphic Thematic Presentation folio
The Camera is a real object that was modelled and rendered using ProEngineer.  It is made up of several components, including buttons, casings, a circuit board and the lens.
]]></description>
			<content:encoded><![CDATA[<p>Below is a picture of my Camera that was used for my Higher Graphic Thematic Presentation folio</p>
<p><a href="http://hamishgentles.com/blog/wp-content/uploads/2010/06/Final1.jpg"><img class="alignleft size-thumbnail wp-image-54" title="Final1" src="http://hamishgentles.com/blog/wp-content/uploads/2010/06/Final1-150x150.jpg" alt="" width="150" height="150" /></a>The Camera is a real object that was modelled and rendered using ProEngineer.  It is made up of several components, including buttons, casings, a circuit board and the lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/higher-graphics-thumbnail/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Edited GIMP Photos</title>
		<link>http://hamishgentles.com/home/edited-gimp-photos/</link>
		<comments>http://hamishgentles.com/home/edited-gimp-photos/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:32:01 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[Royal High School]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=50</guid>
		<description><![CDATA[During class, we were tasked with just having a general play about with the program GIMP this involved editing some photos of ourselves.  I used features such as whirl and pinch, neon lighting, cartoon and Iwarp
]]></description>
			<content:encoded><![CDATA[<a href="http://hamishgentles.com/home/edited-gimp-photos/"><em>Click here to view the embedded slideshow.</em></a>
<p>During class, we were tasked with just having a general play about with the program GIMP this involved editing some photos of ourselves.  I used features such as whirl and pinch, neon lighting, cartoon and Iwarp</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/edited-gimp-photos/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Higher Graphics Story Book</title>
		<link>http://hamishgentles.com/home/higher-graphics-story-book/</link>
		<comments>http://hamishgentles.com/home/higher-graphics-story-book/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:59:01 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[Higher Graphics]]></category>
		<category><![CDATA[Royal High School]]></category>
		<category><![CDATA[story book]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=47</guid>
		<description><![CDATA[Posing with my Child&#8217;s story book that I created for Higher Graphics last year.  I wrote the story and illustrated it.  I then uploaded a PDF file of it to on-demand printer blurb.com
]]></description>
			<content:encoded><![CDATA[<a href="http://hamishgentles.com/home/higher-graphics-story-book/"><em>Click here to view the embedded slideshow.</em></a>
<p>Posing with my Child&#8217;s story book that I created for Higher Graphics last year.  I wrote the story and illustrated it.  I then uploaded a PDF file of it to on-demand printer blurb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/higher-graphics-story-book/feed/</wfw:commentRss>
		<slash:comments>201</slash:comments>
		</item>
		<item>
		<title>Hamish Gentles</title>
		<link>http://hamishgentles.com/about/hamish-gentles/</link>
		<comments>http://hamishgentles.com/about/hamish-gentles/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:38:28 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[Royal High School]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=37</guid>
		<description><![CDATA[I am currently studying at The Royal High School and have just finished my 5th year. For my last year at school I am going to be studying the following subjects:

Advanced Higher Graphics


 Advanced Higher Mathematics


Higher Physics


Higher English

After 6th year I hope to go to university but I am unsure about what or where I [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently studying at The Royal High School and have just finished my 5th year. For my last year at school I am going to be studying the following subjects:</p>
<ul>
<li>Advanced Higher Graphics</li>
</ul>
<ul>
<li> Advanced Higher Mathematics</li>
</ul>
<ul>
<li>Higher Physics</li>
</ul>
<ul>
<li>Higher English</li>
</ul>
<p>After 6th year I hope to go to university but I am unsure about what or where I will be studying</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/about/hamish-gentles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avatar</title>
		<link>http://hamishgentles.com/home/8/</link>
		<comments>http://hamishgentles.com/home/8/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:19:11 +0000</pubDate>
		<dc:creator>Hamish Gentles</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[Julian Opie]]></category>
		<category><![CDATA[Royal High School]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=8</guid>
		<description><![CDATA[This is the avatar I made of myself using inkscape to trace over my face it is based on the style of Julian Opie who was most famous for his album artwork for Blur&#8217;s &#8211; The Best Of.
I really like his style as it is simple using blocks of colour making them stand out with [...]]]></description>
			<content:encoded><![CDATA[<p>This is the avatar I made of myself using inkscape to trace over my face it is based on the style of Julian Opie who was most famous for his album artwork for Blur&#8217;s &#8211; The Best Of.</p>
<div id="attachment_12" class="wp-caption alignleft" style="width: 122px"><a href="http://hamishgentles.com/blog/wp-content/uploads/2010/06/avatar3.jpg"><img class="size-thumbnail wp-image-12" title="avatar" src="http://hamishgentles.com/blog/wp-content/uploads/2010/06/avatar3-112x150.jpg" alt="" width="112" height="150" /></a><p class="wp-caption-text">avatar of me</p></div>
<p>I really like his style as it is simple using blocks of colour making them stand out with lines but as you can see</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/home/8/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://hamishgentles.com/contact/contact/</link>
		<comments>http://hamishgentles.com/contact/contact/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Hamish Gentles]]></category>
		<category><![CDATA[postal address]]></category>

		<guid isPermaLink="false">http://hamishgentles.com/?p=30</guid>
		<description><![CDATA[I may be contacted via the school at the following email address:
admin@royalhigh.edin.sch.uk
Please mark email &#8216;For the attention of Hamish Gentles, class 6P1
The school&#8217;s postal address is:
The Royal High School
East Barnton Avenue
Edinburgh EH4 6JP
Tel: 0131 336 2261
]]></description>
			<content:encoded><![CDATA[<p>I may be contacted via the school at the following email address:</p>
<p>admin@royalhigh.edin.sch.uk</p>
<p>Please mark email &#8216;For the attention of Hamish Gentles, class 6P1</p>
<p>The school&#8217;s postal address is:</p>
<p>The Royal High School</p>
<p>East Barnton Avenue</p>
<p>Edinburgh EH4 6JP</p>
<p>Tel: 0131 336 2261</p>
]]></content:encoded>
			<wfw:commentRss>http://hamishgentles.com/contact/contact/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
	</channel>
</rss>

